Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Lusail City
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Lusail City — is unbeaten at home (3/3, 100%)
- Lusail City — is unbeaten in the 1st half at home (3/3, 100%)
- Lusail City — is unbeaten in the 2nd half at home (3/3, 100%)
- Lusail City — doesn't win the 1st half (7/9, 78%)
Streaks - Qatar SC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Qatar SC — is unbeaten away (8/10, 80%)
- Qatar SC — is unbeaten in the 1st half away (8/10, 80%)
- Qatar SC — over 1.5 goals in the match away (7/10, 70%)
- Qatar SC — doesn't win the 1st half away (7/10, 70%)
- Qatar SC — is unbeaten in the 2nd half away (7/10, 70%)
Series - Lusail City
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Lusail City — doesn't win the 1st half in 5 matches in a row
Series - Qatar SC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Qatar SC — over 1.5 goals in the match in 4 matches in a row
- 🔥 Qatar SC — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Qatar SC — over 0.5 goals in the 2nd half in 4 matches in a row
- 🔥 Qatar SC — more goals are scored in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Qatar SC is 14% better than Lusail City in terms of win rate.
| Lusail City | Home | Away | Overall |
|---|---|---|---|
Win % | 33% | 17% | 22% |
Avg. goals/match | 2.00 | 2.50 | 2.33 |
Scored | 1.67 | 1.00 | 1.22 |
Conceded | 0.33 | 1.50 | 1.11 |
BTTS % | 33% | 50% | 44% |
Clean sheet % | 67% | 17% | 33% |
Failed to score % | 33% | 50% | 44% |
| Qatar SC | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 4.20 | 2.70 | 3.45 |
Scored | 1.40 | 1.40 | 1.40 |
Conceded | 2.80 | 1.30 | 2.05 |
BTTS % | 70% | 50% | 60% |
Clean sheet % | 10% | 30% | 20% |
Failed to score % | 20% | 40% | 30% |
Last 10 matches
- 31/10/2026Wvs Al-Sailiya2-1
- 24/10/2026Lvs Al-Duhail SC1-3
- 17/10/2026Dvs Al Shamal0-0
- 10/10/2026Lvs Al Shahaniya0-1
- 11/09/2026Dvs Al-Gharafa0-0
- 04/09/2026Wvs Al Wakrah4-0
- 28/08/2026Dvs Al Ahli Doha3-3
- 20/08/2026Lvs Al-Rayyan SC0-1
- 06/12/2025Dvs Al Shahaniya1-1
- 30/10/2026Lvs Al-Gharafa0-2
- 23/10/2026Wvs Al Shamal3-2
- 17/10/2026Dvs Al-Sailiya2-2
- 09/10/2026Lvs Al-Rayyan SC0-3
- 12/09/2026Dvs Al-Arabi SC0-0
- 03/09/2026Lvs Al Ahli Doha0-1
- 28/08/2026Lvs Al Sadd2-6
- 20/08/2026Dvs Al Wakrah2-2
- 27/04/2026Lvs Al-Duhail SC1-2
- 13/04/2026Wvs Al Shamal2-0
Goal thresholds
| Lusail City | Qatar SC | |
|---|---|---|
Over 0.5 | 67% (2/3) | 80% (8/10) |
Over 1.5 | 67% (2/3) | 70% (7/10) |
Over 2.5 | 33% (1/3) | 40% (4/10) |
Over 3.5 | 33% (1/3) | 40% (4/10) |
Failed to score | 33% (1/3) | 40% (4/10) |
1st half — 1-2 goals | 44% (4/9) | 50% (10/20) |
1st half — 1-3 goals | 67% (6/9) | 70% (14/20) |
2nd half — 1-2 goals | 33% (3/9) | 60% (12/20) |
2nd half — 1-3 goals | 56% (5/9) | 70% (14/20) |
| Lusail City | Qatar SC | |
|---|---|---|
Over 0.5 | 67% (2/3) | 60% (6/10) |
Over 1.5 | 67% (2/3) | 30% (3/10) |
Over 2.5 | 33% (1/3) | 0% (0/10) |
Over 3.5 | 0% (0/3) | 0% (0/10) |
Failed to score | 33% (1/3) | 60% (6/10) |
1st half — 1-2 goals | 44% (4/9) | 50% (10/20) |
1st half — 1-3 goals | 67% (6/9) | 70% (14/20) |
2nd half — 1-2 goals | 33% (3/9) | 60% (12/20) |
2nd half — 1-3 goals | 56% (5/9) | 70% (14/20) |
| Lusail City | Qatar SC | |
|---|---|---|
Over 0.5 | 33% (1/3) | 70% (7/10) |
Over 1.5 | 0% (0/3) | 50% (5/10) |
Over 2.5 | 0% (0/3) | 30% (3/10) |
Over 3.5 | 0% (0/3) | 20% (2/10) |
Failed to score | 67% (2/3) | 50% (5/10) |
1st half — 1-2 goals | 44% (4/9) | 50% (10/20) |
1st half — 1-3 goals | 67% (6/9) | 70% (14/20) |
2nd half — 1-2 goals | 33% (3/9) | 60% (12/20) |
2nd half — 1-3 goals | 56% (5/9) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Lusail City | Qatar SC | |
|---|---|---|---|
Under 0.5 | 14% (4/29) | 22% (2/9) | 10% (2/20) |
Under 1.5 | 28% (8/29) | 44% (4/9) | 20% (4/20) |
Under 2.5 | 45% (13/29) | 56% (5/9) | 40% (8/20) |
Under 3.5 | 59% (17/29) | 67% (6/9) | 55% (11/20) |
Under 4.5 | 72% (21/29) | 89% (8/9) | 65% (13/20) |
Under 5.5 | 83% (24/29) | 89% (8/9) | 80% (16/20) |

