Streaks - Dekani
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Dekani — is unbeaten at home (9/10, 90%)
- Dekani — is unbeaten in the 2nd half at home (9/10, 90%)
- Dekani — under 2.5 goals in the match at home (7/10, 70%)
- Dekani — is unbeaten in the 1st half at home (7/10, 70%)
- Dekani — over 0.5 goals in the 1st half at home (7/10, 70%)
Streaks - Bistrica
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Bistrica — is unbeaten in the 1st half away (8/10, 80%)
- Bistrica — doesn't win the 1st half away (8/10, 80%)
- Bistrica — over 0.5 goals in the 2nd half away (8/10, 80%)
- Bistrica — over 1.5 goals in the match away (7/10, 70%)
- Bistrica — over 0.5 goals in the 1st half away (7/10, 70%)
Series - Dekani
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Dekani — fails to score in 3 matches in a row
- 🔥 Dekani — under 1.5 goals in the match in 4 matches in a row
- 🔥 Dekani — under 2.5 goals in the match in 6 matches in a row
- 🔥 Dekani — is unbeaten in the 1st half in 4 matches in a row
- 🔥 Dekani — under 0.5 goals in the 1st half in 3 matches in a row
Series - Bistrica
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Bistrica — wins in 3 matches in a row
- 🔥 Bistrica — is unbeaten in 5 matches in a row
- 🔥 Bistrica — is unbeaten in the 1st half in 5 matches in a row
- 🔥 Bistrica — is unbeaten in the 2nd half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Bistrica is 83% better than Dekani in terms of win rate.
| Dekani | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 10% | 30% |
Avg. goals/match | 2.20 | 1.80 | 2.00 |
Scored | 1.50 | 0.40 | 0.95 |
Conceded | 0.70 | 1.40 | 1.05 |
BTTS % | 30% | 20% | 25% |
Clean sheet % | 60% | 10% | 35% |
Failed to score % | 40% | 80% | 60% |
| Bistrica | Home | Away | Overall |
|---|---|---|---|
Win % | 80% | 30% | 55% |
Avg. goals/match | 2.90 | 2.70 | 2.80 |
Scored | 1.60 | 1.40 | 1.50 |
Conceded | 1.30 | 1.30 | 1.30 |
BTTS % | 30% | 50% | 40% |
Clean sheet % | 50% | 20% | 35% |
Failed to score % | 20% | 40% | 30% |
Last 10 matches
- 31/10/2026Lvs Dravinja0-1
- 27/10/2026Dvs Brežice0-0
- 16/10/2026Lvs Triglav0-1
- 10/10/2026Wvs Dren Vrhnika1-0
- 06/10/2026Lvs Bilje0-2
- 25/09/2026Wvs Ilirija1-0
- 20/09/2026Wvs Krka2-1
- 13/09/2026Dvs Beltinci0-0
- 04/09/2026Dvs Tabor Sežana0-0
- 29/08/2026Dvs Krško0-0
- 01/11/2026Wvs Krško2-0
- 28/10/2026Wvs Jesenice3-1
- 17/10/2026Wvs Primorje1-0
- 11/10/2026Dvs Slovan Ljubljana1-1
- 04/10/2026Wvs Rudar3-1
- 26/09/2026Lvs Tabor Sežana0-1
- 20/09/2026Lvs Dravinja1-3
- 12/09/2026Wvs Brežice2-1
- 04/09/2026Lvs Triglav0-1
- 29/08/2026Wvs Dren Vrhnika2-0
Goal thresholds
| Dekani | Bistrica | |
|---|---|---|
Over 0.5 | 70% (7/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 60% (6/10) |
Over 3.5 | 20% (2/10) | 40% (4/10) |
Failed to score | 40% (4/10) | 40% (4/10) |
1st half — 1-2 goals | 60% (12/20) | 65% (13/20) |
1st half — 1-3 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-2 goals | 60% (12/20) | 60% (12/20) |
2nd half — 1-3 goals | 65% (13/20) | 70% (14/20) |
| Dekani | Bistrica | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 30% (3/10) | 30% (3/10) |
Over 2.5 | 20% (2/10) | 0% (0/10) |
Over 3.5 | 20% (2/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 65% (13/20) |
1st half — 1-3 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-2 goals | 60% (12/20) | 60% (12/20) |
2nd half — 1-3 goals | 65% (13/20) | 70% (14/20) |
| Dekani | Bistrica | |
|---|---|---|
Over 0.5 | 50% (5/10) | 80% (8/10) |
Over 1.5 | 10% (1/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 20% (2/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 70% (7/10) |
1st half — 1-2 goals | 60% (12/20) | 65% (13/20) |
1st half — 1-3 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-2 goals | 60% (12/20) | 60% (12/20) |
2nd half — 1-3 goals | 65% (13/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Dekani | Bistrica | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 20% (4/20) | 5% (1/20) |
Under 1.5 | 35% (14/40) | 45% (9/20) | 25% (5/20) |
Under 2.5 | 58% (23/40) | 75% (15/20) | 40% (8/20) |
Under 3.5 | 75% (30/40) | 85% (17/20) | 65% (13/20) |
Under 4.5 | 90% (36/40) | 90% (18/20) | 90% (18/20) |
Under 5.5 | 93% (37/40) | 90% (18/20) | 95% (19/20) |

