Streaks - Krško
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Krško — over 0.5 goals in the 2nd half at home (9/10, 90%)
- Krško — over 1.5 goals in the match at home (8/10, 80%)
- Krško — is unbeaten in the 1st half at home (7/10, 70%)
- Krško — doesn't win the 1st half at home (7/10, 70%)
- Krško — over 0.5 goals in the 1st half (14/20, 70%)
Streaks - Rudar
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Rudar — loses the 1st half away (10/10, 100%)
- Rudar — over 0.5 goals in the 1st half away (10/10, 100%)
- Rudar — doesn't win the 1st half away (10/10, 100%)
- Rudar — loses away (8/10, 80%)
- Rudar — over 1.5 goals in the match away (8/10, 80%)
Series - Krško
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Krško — loses in 4 matches in a row
- 🔥 Krško — over 1.5 goals in the match in 4 matches in a row
- 🔥 Krško — doesn't win the 1st half in 5 matches in a row
- 🔥 Krško — loses the 2nd half in 4 matches in a row
- 🔥 Krško — over 0.5 goals in the 2nd half in 4 matches in a row
Series - Rudar
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Rudar — over 0.5 goals in the 1st half in 7 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Rudar is 167% better than Krško in terms of win rate.
| Krško | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 0% | 15% |
Avg. goals/match | 3.00 | 2.60 | 2.80 |
Scored | 0.80 | 0.60 | 0.70 |
Conceded | 2.20 | 2.00 | 2.10 |
BTTS % | 30% | 50% | 40% |
Clean sheet % | 20% | 10% | 15% |
Failed to score % | 60% | 50% | 55% |
| Rudar | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 20% | 40% |
Avg. goals/match | 2.90 | 3.30 | 3.10 |
Scored | 2.20 | 1.10 | 1.65 |
Conceded | 0.70 | 2.20 | 1.45 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 50% | 0% | 25% |
Failed to score % | 10% | 50% | 30% |
Last 10 matches
- 31/10/2026Dvs Jesenice2-2
- 27/10/2026Lvs Primorje0-1
- 17/10/2026Wvs Slovan Ljubljana2-0
- 09/10/2026Lvs Tabor Sežana0-1
- 04/10/2026Lvs Bistrica1-3
- 28/09/2026Wvs Dravinja3-1
- 19/09/2026Wvs Brežice4-3
- 13/09/2026Wvs Triglav2-0
- 04/09/2026Lvs Dren Vrhnika2-4
- 29/08/2026Wvs Bilje4-1
Goal thresholds
| Krško | Rudar | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 80% (8/10) | 80% (8/10) |
Over 2.5 | 50% (5/10) | 50% (5/10) |
Over 3.5 | 40% (4/10) | 40% (4/10) |
Failed to score | 60% (6/10) | 50% (5/10) |
1st half — 1-2 goals | 60% (12/20) | 70% (14/20) |
1st half — 1-3 goals | 65% (13/20) | 85% (17/20) |
2nd half — 1-2 goals | 65% (13/20) | 50% (10/20) |
2nd half — 1-3 goals | 80% (16/20) | 70% (14/20) |
| Krško | Rudar | |
|---|---|---|
Over 0.5 | 60% (6/10) | 100% (10/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 70% (7/10) | 70% (7/10) |
1st half — 1-2 goals | 60% (12/20) | 70% (14/20) |
1st half — 1-3 goals | 65% (13/20) | 85% (17/20) |
2nd half — 1-2 goals | 65% (13/20) | 50% (10/20) |
2nd half — 1-3 goals | 80% (16/20) | 70% (14/20) |
| Krško | Rudar | |
|---|---|---|
Over 0.5 | 90% (9/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 60% (6/10) |
1st half — 1-2 goals | 60% (12/20) | 70% (14/20) |
1st half — 1-3 goals | 65% (13/20) | 85% (17/20) |
2nd half — 1-2 goals | 65% (13/20) | 50% (10/20) |
2nd half — 1-3 goals | 80% (16/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Krško | Rudar | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 15% (6/40) | 15% (3/20) | 15% (3/20) |
Under 2.5 | 48% (19/40) | 50% (10/20) | 45% (9/20) |
Under 3.5 | 65% (26/40) | 70% (14/20) | 60% (12/20) |
Under 4.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 5.5 | 90% (36/40) | 90% (18/20) | 90% (18/20) |

