Streaks - Krka
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Krka — over 1.5 goals in the match at home (8/10, 80%)
- Krka — over 0.5 goals in the 1st half at home (8/10, 80%)
- Krka — doesn't win the 1st half at home (8/10, 80%)
- Krka — over 0.5 goals in the 2nd half at home (8/10, 80%)
- Krka — is unbeaten in the 1st half at home (7/10, 70%)
Streaks - Brežice
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Brežice — over 0.5 goals in the 1st half away (8/10, 80%)
- Brežice — doesn't win the 1st half away (8/10, 80%)
- Brežice — is unbeaten in the 2nd half away (8/10, 80%)
- Brežice — over 0.5 goals in the 2nd half away (7/10, 70%)
- Brežice — over 1.5 goals in the match (15/20, 75%)
Series - Krka
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Krka — over 1.5 goals in the match in 7 matches in a row
- 🔥 Krka — over 0.5 goals in the 1st half in 7 matches in a row
- 🔥 Krka — over 0.5 goals in the 2nd half in 12 matches in a row
Series - Brežice
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Brežice — doesn't win the 1st half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Brežice is 17% better than Krka in terms of win rate.
| Krka | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 3.00 | 3.70 | 3.35 |
Scored | 1.30 | 1.60 | 1.45 |
Conceded | 1.70 | 2.10 | 1.90 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 30% | 30% | 30% |
| Brežice | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 20% | 35% |
Avg. goals/match | 3.70 | 2.60 | 3.15 |
Scored | 2.00 | 1.00 | 1.50 |
Conceded | 1.70 | 1.60 | 1.65 |
BTTS % | 70% | 50% | 60% |
Clean sheet % | 20% | 20% | 20% |
Failed to score % | 10% | 40% | 25% |
Last 10 matches
- 02/11/2026Wvs Triglav4-2
- 27/10/2026Wvs Dren Vrhnika3-0
- 17/10/2026Lvs Bilje0-2
- 10/10/2026Lvs Ilirija1-2
- 03/10/2026Lvs Tabor Sežana1-2
- 27/09/2026Lvs Beltinci0-3
- 20/09/2026Lvs Dekani1-2
- 12/09/2026Wvs Krško1-0
- 05/09/2026Wvs Jesenice2-0
- 28/08/2026Lvs Primorje2-3
Goal thresholds
| Krka | Brežice | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 60% (6/10) |
Over 2.5 | 60% (6/10) | 60% (6/10) |
Over 3.5 | 40% (4/10) | 40% (4/10) |
Failed to score | 30% (3/10) | 40% (4/10) |
1st half — 1-2 goals | 55% (11/20) | 40% (8/20) |
1st half — 1-3 goals | 70% (14/20) | 65% (13/20) |
2nd half — 1-2 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-3 goals | 90% (18/20) | 75% (15/20) |
| Krka | Brežice | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 40% (4/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 40% (8/20) |
1st half — 1-3 goals | 70% (14/20) | 65% (13/20) |
2nd half — 1-2 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-3 goals | 90% (18/20) | 75% (15/20) |
| Krka | Brežice | |
|---|---|---|
Over 0.5 | 80% (8/10) | 70% (7/10) |
Over 1.5 | 30% (3/10) | 30% (3/10) |
Over 2.5 | 20% (2/10) | 0% (0/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 60% (6/10) | 50% (5/10) |
1st half — 1-2 goals | 55% (11/20) | 40% (8/20) |
1st half — 1-3 goals | 70% (14/20) | 65% (13/20) |
2nd half — 1-2 goals | 60% (12/20) | 70% (14/20) |
2nd half — 1-3 goals | 90% (18/20) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Krka | Brežice | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 10% (2/20) | 5% (1/20) |
Under 1.5 | 20% (8/40) | 15% (3/20) | 25% (5/20) |
Under 2.5 | 33% (13/40) | 30% (6/20) | 35% (7/20) |
Under 3.5 | 60% (24/40) | 60% (12/20) | 60% (12/20) |
Under 4.5 | 73% (29/40) | 65% (13/20) | 80% (16/20) |
Under 5.5 | 88% (35/40) | 90% (18/20) | 85% (17/20) |

