Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
10 meetings — from the perspective of Birmingham
Streaks - Birmingham
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Birmingham — is unbeaten at home (10/10, 100%)
- Birmingham — over 1.5 goals in the match at home (10/10, 100%)
- Birmingham — over 0.5 goals in the 1st half at home (10/10, 100%)
- Birmingham — over 2.5 goals in the match at home (9/10, 90%)
- Birmingham — is unbeaten in the 2nd half at home (9/10, 90%)
Streaks - Swansea
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Swansea — over 0.5 goals in the 2nd half away (10/10, 100%)
- Swansea — over 1.5 goals in the match away (8/10, 80%)
- Swansea — doesn't win the 1st half away (8/10, 80%)
- Swansea — is unbeaten in the 2nd half away (8/10, 80%)
- Swansea — is unbeaten away (7/10, 70%)
Series - Birmingham
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Birmingham — over 0.5 goals in the 1st half in 13 matches in a row
- 🔥 Birmingham — is unbeaten in the 2nd half in 16 matches in a row
Series - Swansea
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Swansea — over 1.5 goals in the match in 3 matches in a row
- 🔥 Swansea — over 2.5 goals in the match in 3 matches in a row
- 🔥 Swansea — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 Swansea — over 0.5 goals in the 2nd half in 3 matches in a row
- 🔥 Swansea — over 29.5 booking points in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Swansea is 22% better than Birmingham in terms of win rate.
| Birmingham | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 40% | 45% |
Avg. goals/match | 3.40 | 2.20 | 2.80 |
Scored | 2.30 | 1.20 | 1.75 |
Conceded | 1.10 | 1.00 | 1.05 |
BTTS % | 70% | 70% | 70% |
Clean sheet % | 30% | 20% | 25% |
Failed to score % | 0% | 20% | 10% |
| Swansea | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 60% | 55% |
Avg. goals/match | 2.50 | 2.90 | 2.70 |
Scored | 1.70 | 1.40 | 1.55 |
Conceded | 0.80 | 1.50 | 1.15 |
BTTS % | 50% | 60% | 55% |
Clean sheet % | 40% | 30% | 35% |
Failed to score % | 30% | 10% | 20% |
Last 10 matches
Goal thresholds
| Birmingham | Swansea | |
|---|---|---|
Over 0.5 | 100% (10/10) | 100% (10/10) |
Over 1.5 | 100% (10/10) | 80% (8/10) |
Over 2.5 | 90% (9/10) | 70% (7/10) |
Over 3.5 | 50% (5/10) | 30% (3/10) |
Failed to score | 0% (0/10) | 10% (1/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 90% (18/20) | 65% (13/20) |
2nd half — 1-2 goals | 50% (10/20) | 70% (14/20) |
2nd half — 1-3 goals | 60% (12/20) | 75% (15/20) |
| Birmingham | Swansea | |
|---|---|---|
Over 0.5 | 100% (10/10) | 70% (7/10) |
Over 1.5 | 70% (7/10) | 40% (4/10) |
Over 2.5 | 40% (4/10) | 10% (1/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 20% (2/10) | 70% (7/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 90% (18/20) | 65% (13/20) |
2nd half — 1-2 goals | 50% (10/20) | 70% (14/20) |
2nd half — 1-3 goals | 60% (12/20) | 75% (15/20) |
| Birmingham | Swansea | |
|---|---|---|
Over 0.5 | 70% (7/10) | 100% (10/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 10% (1/10) |
1st half — 1-2 goals | 70% (14/20) | 55% (11/20) |
1st half — 1-3 goals | 90% (18/20) | 65% (13/20) |
2nd half — 1-2 goals | 50% (10/20) | 70% (14/20) |
2nd half — 1-3 goals | 60% (12/20) | 75% (15/20) |
Match cards
The sum of yellow and red cards (each counted as 1) shown in the match to both teams. Swansea posts a 57% higher average cards per match than Birmingham.
| Overall | Birmingham | Swansea | |
|---|---|---|---|
Match Cards AVG | 3.05 (22/22) | 2.00 (2/2) | 3.15 (20/20) |
Over 0.5 Cards | 100% (22/22) | 100% (2/2) | 100% (20/20) |
Over 1.5 Cards | 77% (17/22) | 50% (1/2) | 80% (16/20) |
Over 2.5 Cards | 64% (14/22) | 50% (1/2) | 65% (13/20) |
Over 3.5 Cards | 32% (7/22) | 0% (0/2) | 35% (7/20) |
Over 4.5 Cards | 23% (5/22) | 0% (0/2) | 25% (5/20) |
Over 5.5 Cards | 9% (2/22) | 0% (0/2) | 10% (2/20) |
Over 6.5 Cards | 0% (0/22) | 0% (0/2) | 0% (0/20) |
Over 7.5 Cards | 0% (0/22) | 0% (0/2) | 0% (0/20) |
Total Cards | 67 | 4 | 63 |
Highest in a Match | 6 | 3 | 6 |
Lowest in a Match | 1 | 1 | 1 |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Birmingham | Swansea | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 5% (1/20) | 10% (2/20) |
Under 1.5 | 20% (8/40) | 15% (3/20) | 25% (5/20) |
Under 2.5 | 33% (13/40) | 30% (6/20) | 35% (7/20) |
Under 3.5 | 68% (27/40) | 70% (14/20) | 65% (13/20) |
Under 4.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |
Under 5.5 | 100% (40/40) | 100% (20/20) | 100% (20/20) |

