Streaks - Kitara
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kitara — is unbeaten at home (9/10, 90%)
- Kitara — is unbeaten in the 1st half at home (9/10, 90%)
- Kitara — under 2.5 goals in the match at home (7/10, 70%)
- Kitara — over 0.5 goals in the 1st half at home (7/10, 70%)
- Kitara — is unbeaten in the 2nd half at home (7/10, 70%)
Streaks - URA
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- URA — over 0.5 goals in the 2nd half away (9/10, 90%)
- URA — doesn't win the 1st half away (8/10, 80%)
- URA — over 1.5 goals in the match away (7/10, 70%)
- URA — is unbeaten in the 1st half away (7/10, 70%)
- URA — over 0.5 goals in the 1st half away (7/10, 70%)
Series - Kitara
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kitara — is unbeaten in 8 matches in a row
- 🔥 Kitara — is unbeaten in the 1st half in 5 matches in a row
Series - URA
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 URA — wins in 3 matches in a row
- 🔥 URA — is unbeaten in 3 matches in a row
- 🔥 URA — is unbeaten in the 1st half in 3 matches in a row
- 🔥 URA — is unbeaten in the 2nd half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Kitara is 29% better than URA in terms of win rate.
| Kitara | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 30% | 45% |
Avg. goals/match | 2.00 | 2.10 | 2.05 |
Scored | 1.50 | 1.10 | 1.30 |
Conceded | 0.50 | 1.00 | 0.75 |
BTTS % | 30% | 70% | 50% |
Clean sheet % | 60% | 20% | 40% |
Failed to score % | 20% | 20% | 20% |
| URA | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 1.40 | 3.00 | 2.20 |
Scored | 0.80 | 1.50 | 1.15 |
Conceded | 0.60 | 1.50 | 1.05 |
BTTS % | 30% | 60% | 45% |
Clean sheet % | 50% | 30% | 40% |
Failed to score % | 40% | 20% | 30% |
Last 10 matches
- 04/11/2026Wvs Kataka4-3
- 31/10/2026Wvs Vipers1-0
- 27/10/2026Wvs UPDF1-0
- 24/10/2026Lvs Blacks Power2-3
- 15/10/2026Dvs Entebbe UPPC0-0
- 09/10/2026Lvs KCCA0-1
- 15/09/2026Lvs NEC1-4
- 04/09/2026Lvs SC Villa0-1
- 30/08/2026Wvs Maroons2-1
- 22/05/2026Wvs Buhimba Saints3-0
Goal thresholds
| Kitara | URA | |
|---|---|---|
Over 0.5 | 90% (9/10) | 90% (9/10) |
Over 1.5 | 60% (6/10) | 70% (7/10) |
Over 2.5 | 30% (3/10) | 60% (6/10) |
Over 3.5 | 20% (2/10) | 30% (3/10) |
Failed to score | 20% (2/10) | 20% (2/10) |
1st half — 1-2 goals | 65% (13/20) | 50% (10/20) |
1st half — 1-3 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 55% (11/20) | 65% (13/20) |
| Kitara | URA | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 30% (3/10) | 50% (5/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 10% (1/10) | 20% (2/10) |
Failed to score | 40% (4/10) | 40% (4/10) |
1st half — 1-2 goals | 65% (13/20) | 50% (10/20) |
1st half — 1-3 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 55% (11/20) | 65% (13/20) |
| Kitara | URA | |
|---|---|---|
Over 0.5 | 60% (6/10) | 90% (9/10) |
Over 1.5 | 10% (1/10) | 30% (3/10) |
Over 2.5 | 10% (1/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 70% (7/10) | 50% (5/10) |
1st half — 1-2 goals | 65% (13/20) | 50% (10/20) |
1st half — 1-3 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-2 goals | 45% (9/20) | 60% (12/20) |
2nd half — 1-3 goals | 55% (11/20) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Kitara | URA | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 10% (2/20) | 15% (3/20) |
Under 1.5 | 40% (16/40) | 35% (7/20) | 45% (9/20) |
Under 2.5 | 68% (27/40) | 70% (14/20) | 65% (13/20) |
Under 3.5 | 83% (33/40) | 85% (17/20) | 80% (16/20) |
Under 4.5 | 90% (36/40) | 95% (19/20) | 85% (17/20) |
Under 5.5 | 98% (39/40) | 100% (20/20) | 95% (19/20) |

