Streaks - NEC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- NEC — is unbeaten in the 2nd half at home (10/10, 100%)
- NEC — is unbeaten at home (9/10, 90%)
- NEC — is unbeaten in the 1st half at home (9/10, 90%)
- NEC — doesn't win the 1st half at home (7/10, 70%)
- NEC — under 2.5 goals in the match (15/20, 75%)
Streaks - UPDF
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- UPDF — doesn't win the 1st half away (8/10, 80%)
- UPDF — over 0.5 goals in the 1st half away (7/10, 70%)
- UPDF — over 0.5 goals in the 2nd half away (7/10, 70%)
- UPDF — is unbeaten in the 1st half (15/20, 75%)
- UPDF — under 2.5 goals in the match (14/20, 70%)
Series - NEC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 NEC — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 NEC — is unbeaten in the 2nd half in 9 matches in a row
Series - UPDF
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 UPDF — loses in 3 matches in a row
- 🔥 UPDF — fails to score in 3 matches in a row
- 🔥 UPDF — under 2.5 goals in the match in 3 matches in a row
- 🔥 UPDF — doesn't win the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. NEC is 200% better than UPDF in terms of win rate.
| NEC | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 60% | 60% |
Avg. goals/match | 2.30 | 1.30 | 1.80 |
Scored | 1.60 | 0.90 | 1.25 |
Conceded | 0.70 | 0.40 | 0.55 |
BTTS % | 40% | 10% | 25% |
Clean sheet % | 60% | 80% | 70% |
Failed to score % | 30% | 30% | 30% |
| UPDF | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 20% | 20% |
Avg. goals/match | 1.30 | 2.20 | 1.75 |
Scored | 0.50 | 0.90 | 0.70 |
Conceded | 0.80 | 1.30 | 1.05 |
BTTS % | 20% | 40% | 30% |
Clean sheet % | 40% | 20% | 30% |
Failed to score % | 70% | 60% | 65% |
Last 10 matches
- 31/10/2026Wvs Blacks Power1-0
- 27/10/2026Wvs Ntugasaze5-1
- 21/10/2026Lvs BUL1-2
- 14/10/2026Wvs Kigezi HomeBoyz2-0
- 08/10/2026Dvs Express0-0
- 15/09/2026Wvs URA4-1
- 11/09/2026Dvs Mbarara City0-0
- 01/09/2026Wvs Lugazi3-1
- 29/08/2026Wvs KCCA2-0
- 23/05/2026Lvs Calvary0-2
Goal thresholds
| NEC | UPDF | |
|---|---|---|
Over 0.5 | 70% (7/10) | 80% (8/10) |
Over 1.5 | 40% (4/10) | 60% (6/10) |
Over 2.5 | 40% (4/10) | 40% (4/10) |
Over 3.5 | 40% (4/10) | 10% (1/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 35% (7/20) | 50% (10/20) |
1st half — 1-3 goals | 45% (9/20) | 50% (10/20) |
2nd half — 1-2 goals | 50% (10/20) | 60% (12/20) |
2nd half — 1-3 goals | 55% (11/20) | 60% (12/20) |
| NEC | UPDF | |
|---|---|---|
Over 0.5 | 40% (4/10) | 70% (7/10) |
Over 1.5 | 30% (3/10) | 40% (4/10) |
Over 2.5 | 30% (3/10) | 10% (1/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 70% (7/10) |
1st half — 1-2 goals | 35% (7/20) | 50% (10/20) |
1st half — 1-3 goals | 45% (9/20) | 50% (10/20) |
2nd half — 1-2 goals | 50% (10/20) | 60% (12/20) |
2nd half — 1-3 goals | 55% (11/20) | 60% (12/20) |
| NEC | UPDF | |
|---|---|---|
Over 0.5 | 60% (6/10) | 70% (7/10) |
Over 1.5 | 30% (3/10) | 10% (1/10) |
Over 2.5 | 20% (2/10) | 0% (0/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 40% (4/10) | 80% (8/10) |
1st half — 1-2 goals | 35% (7/20) | 50% (10/20) |
1st half — 1-3 goals | 45% (9/20) | 50% (10/20) |
2nd half — 1-2 goals | 50% (10/20) | 60% (12/20) |
2nd half — 1-3 goals | 55% (11/20) | 60% (12/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | NEC | UPDF | |
|---|---|---|---|
Under 0.5 | 25% (10/40) | 25% (5/20) | 25% (5/20) |
Under 1.5 | 58% (23/40) | 60% (12/20) | 55% (11/20) |
Under 2.5 | 73% (29/40) | 75% (15/20) | 70% (14/20) |
Under 3.5 | 85% (34/40) | 80% (16/20) | 90% (18/20) |
Under 4.5 | 90% (36/40) | 85% (17/20) | 95% (19/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

