Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Kataka
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kataka — over 1.5 goals in the match at home (5/5, 100%)
- Kataka — doesn't win the 1st half at home (5/5, 100%)
- Kataka — over 0.5 goals in the 2nd half at home (5/5, 100%)
- Kataka — loses at home (4/5, 80%)
- Kataka — both teams score (BTTS) at home (4/5, 80%)
Streaks - URA
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- URA — over 0.5 goals in the 2nd half away (9/10, 90%)
- URA — doesn't win the 1st half away (8/10, 80%)
- URA — over 1.5 goals in the match away (7/10, 70%)
- URA — is unbeaten in the 1st half away (7/10, 70%)
- URA — over 0.5 goals in the 1st half away (7/10, 70%)
Series - Kataka
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kataka — both teams score (BTTS) in 3 matches in a row
- 🔥 Kataka — over 1.5 goals in the match in 6 matches in a row
- 🔥 Kataka — over 2.5 goals in the match in 5 matches in a row
- 🔥 Kataka — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 Kataka — over 0.5 goals in the 2nd half in 8 matches in a row
Series - URA
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 URA — is unbeaten in the 2nd half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Kataka | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | 0% | 0% |
Avg. goals/match | 3.60 | 2.50 | 3.11 |
Scored | 0.80 | 0.75 | 0.78 |
Conceded | 2.80 | 1.75 | 2.33 |
BTTS % | 80% | 50% | 67% |
Clean sheet % | 0% | 25% | 11% |
Failed to score % | 20% | 50% | 33% |
| URA | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 30% | 30% |
Avg. goals/match | 1.40 | 2.70 | 2.05 |
Scored | 0.80 | 1.20 | 1.00 |
Conceded | 0.60 | 1.50 | 1.05 |
BTTS % | 30% | 60% | 45% |
Clean sheet % | 50% | 30% | 40% |
Failed to score % | 40% | 20% | 30% |
Last 10 matches
- 31/10/2026Wvs Vipers1-0
- 27/10/2026Wvs UPDF1-0
- 24/10/2026Lvs Blacks Power2-3
- 15/10/2026Dvs Entebbe UPPC0-0
- 09/10/2026Lvs KCCA0-1
- 15/09/2026Lvs NEC1-4
- 04/09/2026Lvs SC Villa0-1
- 30/08/2026Wvs Maroons2-1
- 22/05/2026Wvs Buhimba Saints3-0
- 19/05/2026Dvs KCCA0-0
Goal thresholds
| Kataka | URA | |
|---|---|---|
Over 0.5 | 100% (5/5) | 90% (9/10) |
Over 1.5 | 100% (5/5) | 70% (7/10) |
Over 2.5 | 80% (4/5) | 60% (6/10) |
Over 3.5 | 40% (2/5) | 30% (3/10) |
Failed to score | 20% (1/5) | 20% (2/10) |
1st half — 1-2 goals | 33% (3/9) | 55% (11/20) |
1st half — 1-3 goals | 56% (5/9) | 60% (12/20) |
2nd half — 1-2 goals | 56% (5/9) | 65% (13/20) |
2nd half — 1-3 goals | 67% (6/9) | 65% (13/20) |
| Kataka | URA | |
|---|---|---|
Over 0.5 | 60% (3/5) | 70% (7/10) |
Over 1.5 | 20% (1/5) | 50% (5/10) |
Over 2.5 | 20% (1/5) | 20% (2/10) |
Over 3.5 | 0% (0/5) | 10% (1/10) |
Failed to score | 80% (4/5) | 40% (4/10) |
1st half — 1-2 goals | 33% (3/9) | 55% (11/20) |
1st half — 1-3 goals | 56% (5/9) | 60% (12/20) |
2nd half — 1-2 goals | 56% (5/9) | 65% (13/20) |
2nd half — 1-3 goals | 67% (6/9) | 65% (13/20) |
| Kataka | URA | |
|---|---|---|
Over 0.5 | 100% (5/5) | 90% (9/10) |
Over 1.5 | 100% (5/5) | 30% (3/10) |
Over 2.5 | 40% (2/5) | 0% (0/10) |
Over 3.5 | 20% (1/5) | 0% (0/10) |
Failed to score | 40% (2/5) | 60% (6/10) |
1st half — 1-2 goals | 33% (3/9) | 55% (11/20) |
1st half — 1-3 goals | 56% (5/9) | 60% (12/20) |
2nd half — 1-2 goals | 56% (5/9) | 65% (13/20) |
2nd half — 1-3 goals | 67% (6/9) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Kataka | URA | |
|---|---|---|---|
Under 0.5 | 14% (4/29) | 11% (1/9) | 15% (3/20) |
Under 1.5 | 38% (11/29) | 22% (2/9) | 45% (9/20) |
Under 2.5 | 55% (16/29) | 33% (3/9) | 65% (13/20) |
Under 3.5 | 72% (21/29) | 56% (5/9) | 80% (16/20) |
Under 4.5 | 83% (24/29) | 67% (6/9) | 90% (18/20) |
Under 5.5 | 100% (29/29) | 100% (9/9) | 100% (20/20) |

