Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
2 meetings — from the perspective of Express
Streaks - Express
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Express — doesn't win the 1st half at home (9/10, 90%)
- Express — is unbeaten at home (8/10, 80%)
- Express — over 1.5 goals in the match at home (8/10, 80%)
- Express — is unbeaten in the 1st half at home (8/10, 80%)
- Express — is unbeaten in the 2nd half at home (8/10, 80%)
Streaks - Blacks Power
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Blacks Power — doesn't win the 1st half away (10/10, 100%)
- Blacks Power — loses away (8/10, 80%)
- Blacks Power — over 0.5 goals in the 1st half away (8/10, 80%)
- Blacks Power — over 1.5 goals in the match away (7/10, 70%)
- Blacks Power — loses the 1st half away (7/10, 70%)
Series - Express
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Express — is unbeaten in 3 matches in a row
- 🔥 Express — doesn't win the 1st half in 11 matches in a row
- 🔥 Express — is unbeaten in the 2nd half in 6 matches in a row
Series - Blacks Power
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Blacks Power — is unbeaten in the 2nd half in 4 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Blacks Power is 17% better than Express in terms of win rate.
| Express | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 20% | 30% |
Avg. goals/match | 2.60 | 1.60 | 2.10 |
Scored | 1.50 | 0.50 | 1.00 |
Conceded | 1.10 | 1.10 | 1.10 |
BTTS % | 60% | 20% | 40% |
Clean sheet % | 30% | 40% | 35% |
Failed to score % | 30% | 60% | 45% |
| Blacks Power | Home | Away | Overall |
|---|---|---|---|
Win % | 60% | 10% | 35% |
Avg. goals/match | 2.60 | 2.20 | 2.40 |
Scored | 1.40 | 0.50 | 0.95 |
Conceded | 1.20 | 1.70 | 1.45 |
BTTS % | 50% | 40% | 45% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 20% | 60% | 40% |
Last 10 matches
Goal thresholds
| Express | Blacks Power | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 80% (8/10) | 70% (7/10) |
Over 2.5 | 50% (5/10) | 50% (5/10) |
Over 3.5 | 40% (4/10) | 10% (1/10) |
Failed to score | 30% (3/10) | 60% (6/10) |
1st half — 1-2 goals | 40% (8/20) | 65% (13/20) |
1st half — 1-3 goals | 45% (9/20) | 75% (15/20) |
2nd half — 1-2 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
| Express | Blacks Power | |
|---|---|---|
Over 0.5 | 60% (6/10) | 80% (8/10) |
Over 1.5 | 60% (6/10) | 40% (4/10) |
Over 2.5 | 20% (2/10) | 0% (0/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 90% (9/10) |
1st half — 1-2 goals | 40% (8/20) | 65% (13/20) |
1st half — 1-3 goals | 45% (9/20) | 75% (15/20) |
2nd half — 1-2 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
| Express | Blacks Power | |
|---|---|---|
Over 0.5 | 70% (7/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 20% (2/10) |
Over 2.5 | 0% (0/10) | 10% (1/10) |
Over 3.5 | 0% (0/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 70% (7/10) |
1st half — 1-2 goals | 40% (8/20) | 65% (13/20) |
1st half — 1-3 goals | 45% (9/20) | 75% (15/20) |
2nd half — 1-2 goals | 70% (14/20) | 60% (12/20) |
2nd half — 1-3 goals | 70% (14/20) | 65% (13/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Express | Blacks Power | |
|---|---|---|---|
Under 0.5 | 13% (5/40) | 20% (4/20) | 5% (1/20) |
Under 1.5 | 33% (13/40) | 30% (6/20) | 35% (7/20) |
Under 2.5 | 60% (24/40) | 65% (13/20) | 55% (11/20) |
Under 3.5 | 78% (31/40) | 80% (16/20) | 75% (15/20) |
Under 4.5 | 93% (37/40) | 95% (19/20) | 90% (18/20) |
Under 5.5 | 100% (40/40) | 100% (20/20) | 100% (20/20) |

