Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Kigezi HomeBoyz
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Kigezi HomeBoyz — fails to score at home (3/3, 100%)
- Kigezi HomeBoyz — under 2.5 goals in the match at home (3/3, 100%)
- Kigezi HomeBoyz — doesn't win the 1st half at home (3/3, 100%)
- Kigezi HomeBoyz — loses (6/7, 86%)
- Kigezi HomeBoyz — over 0.5 goals in the 1st half (5/7, 71%)
Streaks - Mbarara City
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Mbarara City — doesn't win the 1st half away (10/10, 100%)
- Mbarara City — under 2.5 goals in the match away (8/10, 80%)
- Mbarara City — loses away (7/10, 70%)
- Mbarara City — fails to score away (7/10, 70%)
- Mbarara City — is unbeaten in the 1st half (14/20, 70%)
Series - Kigezi HomeBoyz
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Kigezi HomeBoyz — loses in 5 matches in a row
- 🔥 Kigezi HomeBoyz — over 0.5 goals in the 1st half in 5 matches in a row
- 🔥 Kigezi HomeBoyz — doesn't win the 1st half in 7 matches in a row
Series - Mbarara City
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Mbarara City — over 0.5 goals in the 1st half in 5 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Kigezi HomeBoyz | Home | Away | Overall |
|---|---|---|---|
Win % | 0% | 0% | 0% |
Avg. goals/match | 1.00 | 2.75 | 2.00 |
Scored | 0.00 | 0.50 | 0.29 |
Conceded | 1.00 | 2.25 | 1.71 |
BTTS % | 0% | 50% | 29% |
Clean sheet % | 33% | 0% | 14% |
Failed to score % | 100% | 50% | 71% |
| Mbarara City | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 10% | 25% |
Avg. goals/match | 2.40 | 1.70 | 2.05 |
Scored | 1.20 | 0.30 | 0.75 |
Conceded | 1.20 | 1.40 | 1.30 |
BTTS % | 60% | 20% | 40% |
Clean sheet % | 40% | 30% | 35% |
Failed to score % | 20% | 70% | 45% |
Last 10 matches
- 31/10/2026Lvs KCCA1-3
- 28/10/2026Wvs Vipers1-0
- 22/10/2026Lvs SC Villa0-2
- 11/10/2026Wvs Blacks Power2-1
- 07/10/2026Lvs Ntugasaze0-1
- 16/09/2026Dvs Entebbe UPPC0-0
- 11/09/2026Dvs NEC0-0
- 29/08/2026Lvs Police0-1
- 23/05/2026Lvs KCCA1-4
- 19/05/2026Wvs Buhimba Saints2-0
Goal thresholds
| Kigezi HomeBoyz | Mbarara City | |
|---|---|---|
Over 0.5 | 67% (2/3) | 80% (8/10) |
Over 1.5 | 33% (1/3) | 40% (4/10) |
Over 2.5 | 0% (0/3) | 20% (2/10) |
Over 3.5 | 0% (0/3) | 20% (2/10) |
Failed to score | 100% (3/3) | 70% (7/10) |
1st half — 1-2 goals | 71% (5/7) | 60% (12/20) |
1st half — 1-3 goals | 71% (5/7) | 65% (13/20) |
2nd half — 1-2 goals | 43% (3/7) | 50% (10/20) |
2nd half — 1-3 goals | 57% (4/7) | 55% (11/20) |
| Kigezi HomeBoyz | Mbarara City | |
|---|---|---|
Over 0.5 | 67% (2/3) | 60% (6/10) |
Over 1.5 | 0% (0/3) | 30% (3/10) |
Over 2.5 | 0% (0/3) | 0% (0/10) |
Over 3.5 | 0% (0/3) | 0% (0/10) |
Failed to score | 100% (3/3) | 90% (9/10) |
1st half — 1-2 goals | 71% (5/7) | 60% (12/20) |
1st half — 1-3 goals | 71% (5/7) | 65% (13/20) |
2nd half — 1-2 goals | 43% (3/7) | 50% (10/20) |
2nd half — 1-3 goals | 57% (4/7) | 55% (11/20) |
| Kigezi HomeBoyz | Mbarara City | |
|---|---|---|
Over 0.5 | 33% (1/3) | 50% (5/10) |
Over 1.5 | 0% (0/3) | 20% (2/10) |
Over 2.5 | 0% (0/3) | 10% (1/10) |
Over 3.5 | 0% (0/3) | 0% (0/10) |
Failed to score | 100% (3/3) | 80% (8/10) |
1st half — 1-2 goals | 71% (5/7) | 60% (12/20) |
1st half — 1-3 goals | 71% (5/7) | 65% (13/20) |
2nd half — 1-2 goals | 43% (3/7) | 50% (10/20) |
2nd half — 1-3 goals | 57% (4/7) | 55% (11/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Kigezi HomeBoyz | Mbarara City | |
|---|---|---|---|
Under 0.5 | 19% (5/27) | 14% (1/7) | 20% (4/20) |
Under 1.5 | 44% (12/27) | 43% (3/7) | 45% (9/20) |
Under 2.5 | 59% (16/27) | 57% (4/7) | 60% (12/20) |
Under 3.5 | 78% (21/27) | 86% (6/7) | 75% (15/20) |
Under 4.5 | 96% (26/27) | 100% (7/7) | 95% (19/20) |
Under 5.5 | 100% (27/27) | 100% (7/7) | 100% (20/20) |

