Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Ntugasaze
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Ntugasaze — over 1.5 goals in the match at home (3/4, 75%)
- Ntugasaze — under 2.5 goals in the match at home (3/4, 75%)
- Ntugasaze — over 0.5 goals in the 1st half at home (3/4, 75%)
- Ntugasaze — doesn't win the 1st half at home (3/4, 75%)
- Ntugasaze — is unbeaten in the 2nd half at home (3/4, 75%)
Streaks - Entebbe UPPC
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Entebbe UPPC — is unbeaten away (9/10, 90%)
- Entebbe UPPC — is unbeaten in the 1st half away (9/10, 90%)
- Entebbe UPPC — under 2.5 goals in the match away (8/10, 80%)
- Entebbe UPPC — is unbeaten in the 2nd half away (8/10, 80%)
- Entebbe UPPC — doesn't win the 1st half away (7/10, 70%)
Series - Ntugasaze
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Ntugasaze — over 1.5 goals in the match in 3 matches in a row
- 🔥 Ntugasaze — doesn't win the 1st half in 3 matches in a row
- 🔥 Ntugasaze — over 0.5 goals in the 2nd half in 3 matches in a row
Series - Entebbe UPPC
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Entebbe UPPC — is unbeaten in 6 matches in a row
- 🔥 Entebbe UPPC — under 2.5 goals in the match in 4 matches in a row
- 🔥 Entebbe UPPC — is unbeaten in the 2nd half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Entebbe UPPC is 208% better than Ntugasaze in terms of win rate.
| Ntugasaze | Home | Away | Overall |
|---|---|---|---|
Win % | 25% | 0% | 13% |
Avg. goals/match | 2.25 | 3.75 | 3.00 |
Scored | 0.75 | 0.50 | 0.63 |
Conceded | 1.50 | 3.25 | 2.38 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 25% | 0% | 13% |
Failed to score % | 25% | 50% | 38% |
| Entebbe UPPC | Home | Away | Overall |
|---|---|---|---|
Win % | 50% | 30% | 40% |
Avg. goals/match | 1.80 | 1.40 | 1.60 |
Scored | 1.30 | 0.70 | 1.00 |
Conceded | 0.50 | 0.70 | 0.60 |
BTTS % | 10% | 40% | 25% |
Clean sheet % | 60% | 50% | 55% |
Failed to score % | 50% | 40% | 45% |
Last 10 matches
- 01/11/2026Dvs Express1-1
- 27/10/2026Lvs NEC1-5
- 13/10/2026Lvs KCCA0-2
- 07/10/2026Wvs Mbarara City1-0
- 19/09/2026Lvs Vipers0-3
- 08/09/2026Lvs BUL1-4
- 02/09/2026Lvs Maroons1-3
- 29/08/2026Lvs Blacks Power0-1
- 31/10/2026Dvs BUL1-1
- 28/10/2026Dvs Maroons0-0
- 22/10/2026Wvs Kigezi HomeBoyz1-0
- 15/10/2026Dvs URA0-0
- 09/10/2026Wvs Police3-0
- 16/09/2026Dvs Mbarara City0-0
- 09/09/2026Lvs Lugazi0-1
- 01/09/2026Wvs UPDF2-1
- 28/08/2026Wvs Vipers1-0
- 23/05/2026Wvs BUL4-0
Goal thresholds
| Ntugasaze | Entebbe UPPC | |
|---|---|---|
Over 0.5 | 100% (4/4) | 70% (7/10) |
Over 1.5 | 75% (3/4) | 50% (5/10) |
Over 2.5 | 25% (1/4) | 20% (2/10) |
Over 3.5 | 25% (1/4) | 0% (0/10) |
Failed to score | 25% (1/4) | 40% (4/10) |
1st half — 1-2 goals | 50% (4/8) | 60% (12/20) |
1st half — 1-3 goals | 75% (6/8) | 60% (12/20) |
2nd half — 1-2 goals | 75% (6/8) | 40% (8/20) |
2nd half — 1-3 goals | 88% (7/8) | 50% (10/20) |
| Ntugasaze | Entebbe UPPC | |
|---|---|---|
Over 0.5 | 75% (3/4) | 60% (6/10) |
Over 1.5 | 25% (1/4) | 20% (2/10) |
Over 2.5 | 0% (0/4) | 0% (0/10) |
Over 3.5 | 0% (0/4) | 0% (0/10) |
Failed to score | 75% (3/4) | 50% (5/10) |
1st half — 1-2 goals | 50% (4/8) | 60% (12/20) |
1st half — 1-3 goals | 75% (6/8) | 60% (12/20) |
2nd half — 1-2 goals | 75% (6/8) | 40% (8/20) |
2nd half — 1-3 goals | 88% (7/8) | 50% (10/20) |
| Ntugasaze | Entebbe UPPC | |
|---|---|---|
Over 0.5 | 75% (3/4) | 40% (4/10) |
Over 1.5 | 50% (2/4) | 10% (1/10) |
Over 2.5 | 0% (0/4) | 10% (1/10) |
Over 3.5 | 0% (0/4) | 0% (0/10) |
Failed to score | 50% (2/4) | 80% (8/10) |
1st half — 1-2 goals | 50% (4/8) | 60% (12/20) |
1st half — 1-3 goals | 75% (6/8) | 60% (12/20) |
2nd half — 1-2 goals | 75% (6/8) | 40% (8/20) |
2nd half — 1-3 goals | 88% (7/8) | 50% (10/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Ntugasaze | Entebbe UPPC | |
|---|---|---|---|
Under 0.5 | 18% (5/28) | 0% (0/8) | 25% (5/20) |
Under 1.5 | 39% (11/28) | 25% (2/8) | 45% (9/20) |
Under 2.5 | 68% (19/28) | 50% (4/8) | 75% (15/20) |
Under 3.5 | 86% (24/28) | 63% (5/8) | 95% (19/20) |
Under 4.5 | 93% (26/28) | 75% (6/8) | 100% (20/20) |
Under 5.5 | 96% (27/28) | 88% (7/8) | 100% (20/20) |

