Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
No earlier meetings in the database.
Streaks - Rochefort
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Rochefort — over 0.5 goals in the 1st half at home (10/10, 100%)
- Rochefort — over 1.5 goals in the match at home (9/10, 90%)
- Rochefort — is unbeaten at home (8/10, 80%)
- Rochefort — both teams score (BTTS) at home (8/10, 80%)
- Rochefort — over 2.5 goals in the match at home (8/10, 80%)
Streaks - Juventus Papus
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
No notable patterns (≥70% / ≤30% threshold) in these two teams' recent matches.
Series
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
No runs in a row (≥3-match threshold) in these two teams' recent matches.
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
No earlier meetings in the database.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals.
| Rochefort | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 40% | 40% |
Avg. goals/match | 4.50 | 3.00 | 3.75 |
Scored | 2.50 | 1.70 | 2.10 |
Conceded | 2.00 | 1.30 | 1.65 |
BTTS % | 80% | 50% | 65% |
Clean sheet % | 20% | 30% | 25% |
Failed to score % | 0% | 20% | 10% |
| Juventus Papus | Home | Away | Overall |
|---|---|---|---|
Win % | — | — | — |
Avg. goals/match | — | — | — |
Scored | — | — | — |
Conceded | — | — | — |
BTTS % | — | — | — |
Clean sheet % | — | — | — |
Failed to score % | — | — | — |
Last 10 matches
- 31/10/2026Dvs Flénu1-1
- 24/10/2026Wvs Olympic Charleroi4-0
- 21/10/2026Lvs Albert Quévy-Mons0-2
- 18/10/2026Dvs Gent3-3
- 10/10/2026Wvs Meux3-0
- 03/10/2026Wvs Standard Liège II1-0
- 30/09/2026Dvs RWDM1-1
- 27/09/2026Wvs K. Lierse S.K.3-2
- 19/09/2026Dvs Sporting Charleroi II1-1
- 12/09/2026Lvs Onhaye1-2
No historical data.
Goal thresholds
| Rochefort | Juventus Papus | |
|---|---|---|
Over 0.5 | 100% (10/10) | — |
Over 1.5 | 90% (9/10) | — |
Over 2.5 | 80% (8/10) | — |
Over 3.5 | 70% (7/10) | — |
Failed to score | 0% (0/10) | — |
1st half — 1-2 goals | 65% (13/20) | — |
1st half — 1-3 goals | 90% (18/20) | — |
2nd half — 1-2 goals | 40% (8/20) | — |
2nd half — 1-3 goals | 55% (11/20) | — |
| Rochefort | Juventus Papus | |
|---|---|---|
Over 0.5 | 100% (10/10) | — |
Over 1.5 | 70% (7/10) | — |
Over 2.5 | 40% (4/10) | — |
Over 3.5 | 0% (0/10) | — |
Failed to score | 30% (3/10) | — |
1st half — 1-2 goals | 65% (13/20) | — |
1st half — 1-3 goals | 90% (18/20) | — |
2nd half — 1-2 goals | 40% (8/20) | — |
2nd half — 1-3 goals | 55% (11/20) | — |
| Rochefort | Juventus Papus | |
|---|---|---|
Over 0.5 | 80% (8/10) | — |
Over 1.5 | 60% (6/10) | — |
Over 2.5 | 50% (5/10) | — |
Over 3.5 | 30% (3/10) | — |
Failed to score | 30% (3/10) | — |
1st half — 1-2 goals | 65% (13/20) | — |
1st half — 1-3 goals | 90% (18/20) | — |
2nd half — 1-2 goals | 40% (8/20) | — |
2nd half — 1-3 goals | 55% (11/20) | — |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Rochefort | Juventus Papus | |
|---|---|---|---|
Under 0.5 | 0% (0/20) | 0% (0/20) | — |
Under 1.5 | 5% (1/20) | 5% (1/20) | — |
Under 2.5 | 30% (6/20) | 30% (6/20) | — |
Under 3.5 | 55% (11/20) | 55% (11/20) | — |
Under 4.5 | 65% (13/20) | 65% (13/20) | — |
Under 5.5 | 80% (16/20) | 80% (16/20) | — |
Sample table layout — France, real data coming soon.

