
2026/27 Segesta Sisak — Stats
Current-season form — a reference point before the detailed stats below.
| Matches | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home form | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 1.83 | |
| Away form | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 1.40 | |
| Overall | 11 | 5 | 3 | 3 | 17 | 13 | +4 | 1.64 |
Streaks - home
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Segesta Sisak — is unbeaten at home (6/7, 86%)
- Segesta Sisak — over 1.5 goals in the match at home (6/7, 86%)
- Segesta Sisak — is unbeaten in the 1st half at home (6/7, 86%)
- Segesta Sisak — over 0.5 goals in the 1st half at home (6/7, 86%)
- Segesta Sisak — is unbeaten in the 2nd half at home (6/7, 86%)
Streaks - away
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Segesta Sisak — over 1.5 goals in the match away (6/6, 100%)
- Segesta Sisak — over 0.5 goals in the 2nd half away (6/6, 100%)
- Segesta Sisak — is unbeaten in the 1st half away (5/6, 83%)
- Segesta Sisak — over 0.5 goals in the 1st half away (5/6, 83%)
- Segesta Sisak — is unbeaten (10/13, 77%)
Series
Unlike Streaks, this isn't a share of recent matches — it's the longest currently ongoing, unbroken run of a condition being met.
- 🔥 Segesta Sisak — is unbeaten in 3 matches in a row
- 🔥 Segesta Sisak — over 1.5 goals in the match in 9 matches in a row
- 🔥 Segesta Sisak — wins the 1st half in 3 matches in a row
- 🔥 Segesta Sisak — is unbeaten in the 1st half in 3 matches in a row
- 🔥 Segesta Sisak — over 0.5 goals in the 1st half in 8 matches in a row
Last 10 meetings
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of this team's recent matches met it.
Segesta Sisak — last 10 matches
The timing of goals scored and conceded during each match (minutes), not their distribution across the whole season.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Away is 39% better than Home in terms of win rate.
| Home | 1st half | 2nd half | Overall |
|---|---|---|---|
Win % | 57% | 14% | 36% |
Avg. goals/match | 1.57 | 1.14 | 2.71 |
Scored | 1.14 | 0.57 | 1.71 |
Conceded | 0.43 | 0.57 | 1.00 |
BTTS % | 29% | 43% | 36% |
Clean sheet % | 57% | 57% | 57% |
Failed to score % | 29% | 43% | 36% |
| Away | 1st half | 2nd half | Overall |
|---|---|---|---|
Win % | 50% | 50% | 50% |
Avg. goals/match | 1.83 | 3.67 | 5.50 |
Scored | 1.50 | 2.83 | 4.33 |
Conceded | 0.33 | 0.83 | 1.17 |
BTTS % | 17% | 17% | 17% |
Clean sheet % | 67% | 33% | 50% |
Failed to score % | 33% | 50% | 42% |
Team shots
Total shots, shots on target, and conversion rate — the share of shots converted into goals.
No statistical data (fixture_team_stats) for this team this season.
Offside Stats
Match rows count both teams' offsides combined, Team rows count only this team's (not the opponent's), as a per-match average.
No statistical data (fixture_team_stats) for this team this season.
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Home | Away | |
|---|---|---|---|
Under 0.5 | 8% (1/13) | 14% (1/7) | 0% (0/6) |
Under 1.5 | 8% (1/13) | 14% (1/7) | 0% (0/6) |
Under 2.5 | 46% (6/13) | 43% (3/7) | 50% (3/6) |
Under 3.5 | 54% (7/13) | 57% (4/7) | 50% (3/6) |
Under 4.5 | 85% (11/13) | 100% (7/7) | 67% (4/6) |
Under 5.5 | 92% (12/13) | 100% (7/7) | 83% (5/6) |
BTTS stats
BTTS (Both Teams To Score) covers matches in which both teams scored a goal — the percentage is calculated from recent matches in each column. Home posts a 42% higher BTTS frequency than Away.
| Overall | Home | Away | |
|---|---|---|---|
BTTS | 62% (8/13) | 71% (5/7) | 50% (3/6) |
BTTS 1H | 23% (3/13) | 29% (2/7) | 17% (1/6) |
BTTS 2H | 31% (4/13) | 43% (3/7) | 17% (1/6) |
BTTS Both Halves | 0% (0/13) | 0% (0/7) | 0% (0/6) |
BTTS & Win | 38% (5/13) | 43% (3/7) | 33% (2/6) |
BTTS & Draw | 15% (2/13) | 14% (1/7) | 17% (1/6) |
BTTS & Lose | 8% (1/13) | 14% (1/7) | 0% (0/6) |
BTTS & Over 2.5 (Yes/Yes) | 46% (6/13) | 57% (4/7) | 33% (2/6) |
BTTS & Over 2.5 (No/Yes) | 8% (1/13) | 0% (0/7) | 17% (1/6) |
BTTS 1H & 2H (Yes/Yes) | 0% (0/13) | 0% (0/7) | 0% (0/6) |
BTTS 1H & 2H (Yes/No) | 23% (3/13) | 29% (2/7) | 17% (1/6) |
BTTS 1H & 2H (No/Yes) | 31% (4/13) | 43% (3/7) | 17% (1/6) |
BTTS 1H & 2H (No/No) | 46% (6/13) | 29% (2/7) | 67% (4/6) |
Most common scores and goal counts
The most common score is the exact scoreline (e.g. 2-1); the most common goal count is the total goals in the match regardless of how they're split between the teams.
Segesta Sisak's most common scores
Match result
Half-time result
Segesta Sisak's most common goal count
Goals in the match
Goals at half-time
* Stats from the 2026/27 season of First NL.