Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
2 meetings — from the perspective of Voitsberg
Streaks - Voitsberg
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Voitsberg — doesn't win the 1st half at home (9/10, 90%)
- Voitsberg — over 1.5 goals in the match at home (8/10, 80%)
- Voitsberg — over 0.5 goals in the 1st half at home (8/10, 80%)
- Voitsberg — both teams score (BTTS) at home (7/10, 70%)
- Voitsberg — is unbeaten in the 2nd half at home (7/10, 70%)
Streaks - SV Kapfenberg
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- SV Kapfenberg — over 0.5 goals in the 1st half away (9/10, 90%)
- SV Kapfenberg — doesn't win the 1st half away (8/10, 80%)
- SV Kapfenberg — is unbeaten in the 2nd half away (8/10, 80%)
- SV Kapfenberg — more goals are scored in the 1st half away (8/10, 80%)
- SV Kapfenberg — over 1.5 goals in the match away (7/10, 70%)
Series - Voitsberg
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Voitsberg — over 1.5 goals in the match in 9 matches in a row
Series - SV Kapfenberg
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 SV Kapfenberg — is unbeaten in 3 matches in a row
- 🔥 SV Kapfenberg — over 1.5 goals in the match in 3 matches in a row
- 🔥 SV Kapfenberg — is unbeaten in the 1st half in 3 matches in a row
- 🔥 SV Kapfenberg — over 0.5 goals in the 1st half in 6 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. SV Kapfenberg is 25% better than Voitsberg in terms of win rate.
| Voitsberg | Home | Away | Overall |
|---|---|---|---|
Win % | 10% | 30% | 20% |
Avg. goals/match | 2.40 | 3.50 | 2.95 |
Scored | 0.90 | 1.50 | 1.20 |
Conceded | 1.50 | 2.00 | 1.75 |
BTTS % | 70% | 60% | 65% |
Clean sheet % | 20% | 0% | 10% |
Failed to score % | 30% | 40% | 35% |
| SV Kapfenberg | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 3.10 | 2.90 | 3.00 |
Scored | 1.00 | 1.30 | 1.15 |
Conceded | 2.10 | 1.60 | 1.85 |
BTTS % | 50% | 60% | 55% |
Clean sheet % | 0% | 10% | 5% |
Failed to score % | 50% | 30% | 40% |
Last 10 matches
- 31/10/2026Lvs Sturm Graz II0-2
- 23/10/2026Wvs WSPG Wels6-2
- 16/10/2026Lvs First Vienna1-2
- 11/10/2026Lvs Admira Wacker2-3
- 19/09/2026Wvs Austria Salzburg2-1
- 11/09/2026Dvs Wacker Innsbruck1-1
- 05/09/2026Lvs Sturm Graz1-4
- 28/08/2026Lvs FC Liefering2-3
- 23/08/2026Lvs FC BW Linz1-5
- 15/08/2026Dvs Schwarz-Weiß Bregenz0-0
- 31/10/2026Dvs Floridsdorfer AC2-2
- 23/10/2026Dvs SKN ST. Polten1-1
- 18/10/2026Wvs Sturm Graz II2-0
- 09/10/2026Lvs Austria Vienna (Am)0-1
- 18/09/2026Lvs SKU Amstetten3-4
- 11/09/2026Lvs Admira Wacker0-1
- 04/09/2026Lvs WSPG Wels0-1
- 28/08/2026Wvs FC BW Linz2-1
- 21/08/2026Lvs Austria Salzburg2-3
- 15/08/2026Lvs Wacker Innsbruck0-1
Goal thresholds
| Voitsberg | SV Kapfenberg | |
|---|---|---|
Over 0.5 | 80% (8/10) | 100% (10/10) |
Over 1.5 | 80% (8/10) | 70% (7/10) |
Over 2.5 | 40% (4/10) | 60% (6/10) |
Over 3.5 | 20% (2/10) | 40% (4/10) |
Failed to score | 30% (3/10) | 30% (3/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 50% (10/20) |
2nd half — 1-3 goals | 60% (12/20) | 55% (11/20) |
| Voitsberg | SV Kapfenberg | |
|---|---|---|
Over 0.5 | 80% (8/10) | 90% (9/10) |
Over 1.5 | 50% (5/10) | 60% (6/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 50% (5/10) | 50% (5/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 50% (10/20) |
2nd half — 1-3 goals | 60% (12/20) | 55% (11/20) |
| Voitsberg | SV Kapfenberg | |
|---|---|---|
Over 0.5 | 50% (5/10) | 60% (6/10) |
Over 1.5 | 20% (2/10) | 20% (2/10) |
Over 2.5 | 20% (2/10) | 10% (1/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 60% (6/10) | 60% (6/10) |
1st half — 1-2 goals | 65% (13/20) | 55% (11/20) |
1st half — 1-3 goals | 70% (14/20) | 75% (15/20) |
2nd half — 1-2 goals | 50% (10/20) | 50% (10/20) |
2nd half — 1-3 goals | 60% (12/20) | 55% (11/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Voitsberg | SV Kapfenberg | |
|---|---|---|---|
Under 0.5 | 5% (2/40) | 10% (2/20) | 0% (0/20) |
Under 1.5 | 25% (10/40) | 20% (4/20) | 30% (6/20) |
Under 2.5 | 45% (18/40) | 50% (10/20) | 40% (8/20) |
Under 3.5 | 65% (26/40) | 70% (14/20) | 60% (12/20) |
Under 4.5 | 78% (31/40) | 75% (15/20) | 80% (16/20) |
Under 5.5 | 93% (37/40) | 90% (18/20) | 95% (19/20) |

