Head-to-head (H2H)
Covers the last 10 head-to-head meetings between these teams at most, the colored bar shows the split of wins, draws, and losses.
3 meetings — from the perspective of SV Kapfenberg
Streaks - SV Kapfenberg
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- SV Kapfenberg — over 0.5 goals in the 1st half at home (8/10, 80%)
- SV Kapfenberg — loses at home (7/10, 70%)
- SV Kapfenberg — over 1.5 goals in the match at home (7/10, 70%)
- SV Kapfenberg — doesn't win the 1st half at home (7/10, 70%)
- SV Kapfenberg — over 0.5 goals in the 2nd half at home (7/10, 70%)
Streaks - WSPG Wels
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- WSPG Wels — doesn't win the 1st half away (9/10, 90%)
- WSPG Wels — over 0.5 goals in the 2nd half away (9/10, 90%)
- WSPG Wels — is unbeaten in the 2nd half away (8/10, 80%)
- WSPG Wels — both teams score (BTTS) away (7/10, 70%)
- WSPG Wels — over 1.5 goals in the match away (7/10, 70%)
Series - SV Kapfenberg
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 SV Kapfenberg — is unbeaten in 3 matches in a row
- 🔥 SV Kapfenberg — over 1.5 goals in the match in 3 matches in a row
- 🔥 SV Kapfenberg — is unbeaten in the 1st half in 3 matches in a row
- 🔥 SV Kapfenberg — over 0.5 goals in the 1st half in 6 matches in a row
Series - WSPG Wels
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 WSPG Wels — over 0.5 goals in the 1st half in 4 matches in a row
- 🔥 WSPG Wels — more goals are scored in the 1st half in 3 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. WSPG Wels is 40% better than SV Kapfenberg in terms of win rate.
| SV Kapfenberg | Home | Away | Overall |
|---|---|---|---|
Win % | 20% | 30% | 25% |
Avg. goals/match | 3.10 | 2.90 | 3.00 |
Scored | 1.00 | 1.30 | 1.15 |
Conceded | 2.10 | 1.60 | 1.85 |
BTTS % | 50% | 60% | 55% |
Clean sheet % | 0% | 10% | 5% |
Failed to score % | 50% | 30% | 40% |
| WSPG Wels | Home | Away | Overall |
|---|---|---|---|
Win % | 30% | 40% | 35% |
Avg. goals/match | 3.00 | 3.20 | 3.10 |
Scored | 1.10 | 1.60 | 1.35 |
Conceded | 1.90 | 1.60 | 1.75 |
BTTS % | 60% | 70% | 65% |
Clean sheet % | 30% | 10% | 20% |
Failed to score % | 10% | 20% | 15% |
Last 10 matches
- 31/10/2026Dvs Floridsdorfer AC2-2
- 23/10/2026Dvs SKN ST. Polten1-1
- 18/10/2026Wvs Sturm Graz II2-0
- 09/10/2026Lvs Austria Vienna (Am)0-1
- 18/09/2026Lvs SKU Amstetten3-4
- 11/09/2026Lvs Admira Wacker0-1
- 04/09/2026Lvs WSPG Wels0-1
- 28/08/2026Wvs FC BW Linz2-1
- 21/08/2026Lvs Austria Salzburg2-3
- 15/08/2026Lvs Wacker Innsbruck0-1
- 30/10/2026Lvs SKN ST. Polten1-2
- 27/10/2026Wvs Wolfsberger AC1-0
- 23/10/2026Lvs Voitsberg2-6
- 16/10/2026Dvs Austria Vienna (Am)2-2
- 10/10/2026Wvs Schwarz-Weiß Bregenz1-0
- 18/09/2026Lvs First Vienna1-3
- 12/09/2026Lvs FC BW Linz1-4
- 04/09/2026Wvs SV Kapfenberg1-0
- 28/08/2026Lvs Admira Wacker1-3
- 21/08/2026Dvs SKU Amstetten1-1
Goal thresholds
| SV Kapfenberg | WSPG Wels | |
|---|---|---|
Over 0.5 | 100% (10/10) | 100% (10/10) |
Over 1.5 | 70% (7/10) | 70% (7/10) |
Over 2.5 | 60% (6/10) | 60% (6/10) |
Over 3.5 | 40% (4/10) | 50% (5/10) |
Failed to score | 50% (5/10) | 20% (2/10) |
1st half — 1-2 goals | 55% (11/20) | 65% (13/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 50% (10/20) | 55% (11/20) |
2nd half — 1-3 goals | 55% (11/20) | 75% (15/20) |
| SV Kapfenberg | WSPG Wels | |
|---|---|---|
Over 0.5 | 80% (8/10) | 70% (7/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 30% (3/10) | 0% (0/10) |
Over 3.5 | 10% (1/10) | 0% (0/10) |
Failed to score | 50% (5/10) | 60% (6/10) |
1st half — 1-2 goals | 55% (11/20) | 65% (13/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 50% (10/20) | 55% (11/20) |
2nd half — 1-3 goals | 55% (11/20) | 75% (15/20) |
| SV Kapfenberg | WSPG Wels | |
|---|---|---|
Over 0.5 | 70% (7/10) | 90% (9/10) |
Over 1.5 | 40% (4/10) | 60% (6/10) |
Over 2.5 | 20% (2/10) | 40% (4/10) |
Over 3.5 | 10% (1/10) | 10% (1/10) |
Failed to score | 70% (7/10) | 30% (3/10) |
1st half — 1-2 goals | 55% (11/20) | 65% (13/20) |
1st half — 1-3 goals | 75% (15/20) | 65% (13/20) |
2nd half — 1-2 goals | 50% (10/20) | 55% (11/20) |
2nd half — 1-3 goals | 55% (11/20) | 75% (15/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | SV Kapfenberg | WSPG Wels | |
|---|---|---|---|
Under 0.5 | 0% (0/40) | 0% (0/20) | 0% (0/20) |
Under 1.5 | 28% (11/40) | 30% (6/20) | 25% (5/20) |
Under 2.5 | 43% (17/40) | 40% (8/20) | 45% (9/20) |
Under 3.5 | 60% (24/40) | 60% (12/20) | 60% (12/20) |
Under 4.5 | 78% (31/40) | 80% (16/20) | 75% (15/20) |
Under 5.5 | 95% (38/40) | 95% (19/20) | 95% (19/20) |

