Streaks - Folgore
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Folgore — is unbeaten at home (9/10, 90%)
- Folgore — is unbeaten in the 1st half at home (9/10, 90%)
- Folgore — over 1.5 goals in the match at home (8/10, 80%)
- Folgore — is unbeaten in the 2nd half at home (8/10, 80%)
- Folgore — over 0.5 goals in the 2nd half at home (8/10, 80%)
Streaks - Virtus
Percentage of recent matches in which the given condition was met — calculated separately for home and away appearances.
- Virtus — over 0.5 goals in the 1st half away (9/10, 90%)
- Virtus — is unbeaten in the 2nd half away (9/10, 90%)
- Virtus — is unbeaten away (8/10, 80%)
- Virtus — over 0.5 goals in the 2nd half away (8/10, 80%)
- Virtus — wins away (7/10, 70%)
Series - Folgore
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Folgore — is unbeaten in 7 matches in a row
- 🔥 Folgore — both teams score (BTTS) in 3 matches in a row
- 🔥 Folgore — over 1.5 goals in the match in 5 matches in a row
- 🔥 Folgore — is unbeaten in the 1st half in 7 matches in a row
- 🔥 Folgore — is unbeaten in the 2nd half in 14 matches in a row
Series - Virtus
Unlike Streaks, this isn't a proportion of recent matches — it's the longest currently active, unbroken run of meeting the given condition.
- 🔥 Virtus — wins in 6 matches in a row
- 🔥 Virtus — is unbeaten in 8 matches in a row
- 🔥 Virtus — keeps a clean sheet in 3 matches in a row
- 🔥 Virtus — is unbeaten in the 1st half in 8 matches in a row
- 🔥 Virtus — is unbeaten in the 2nd half in 8 matches in a row
Head-to-head history (H2H)
Pick a condition from the list (result, goals, BTTS, corners, cards) to see which of these head-to-head meetings met it.
Detailed stats
Percentages (Win/BTTS/clean sheet) and per-match averages — goals, possession, shots, fouls — not season totals. Virtus is 17% better than Folgore in terms of win rate.
| Folgore | Home | Away | Overall |
|---|---|---|---|
Win % | 40% | 80% | 60% |
Avg. goals/match | 2.70 | 4.40 | 3.55 |
Scored | 1.80 | 3.10 | 2.45 |
Conceded | 0.90 | 1.30 | 1.10 |
BTTS % | 50% | 80% | 65% |
Clean sheet % | 50% | 20% | 35% |
Failed to score % | 10% | 0% | 5% |
| Virtus | Home | Away | Overall |
|---|---|---|---|
Win % | 70% | 70% | 70% |
Avg. goals/match | 2.90 | 3.50 | 3.20 |
Scored | 2.10 | 2.60 | 2.35 |
Conceded | 0.80 | 0.90 | 0.85 |
BTTS % | 50% | 50% | 50% |
Clean sheet % | 50% | 50% | 50% |
Failed to score % | 20% | 0% | 10% |
Last 10 matches
- 01/11/2026Dvs Tre Penne1-1
- 25/10/2026Wvs Libertas2-1
- 09/10/2026Wvs Pennarossa5-1
- 19/09/2026Wvs San Marino Academy2-0
- 13/09/2026Wvs Juvenes / Dogana2-1
- 05/09/2026Wvs Cailungo1-0
- 28/08/2026Wvs Murata5-0
- 05/05/2026Lvs Domagnano1-3
- 02/05/2026Wvs Domagnano1-0
- 25/04/2026Wvs Domagnano7-3
- 31/10/2026Wvs Domagnano1-0
- 23/10/2026Wvs Juvenes / Dogana1-0
- 11/10/2026Wvs San Marino Academy5-0
- 18/09/2026Wvs Tre Fiori3-2
- 12/09/2026Wvs Libertas2-0
- 04/09/2026Wvs Fiorentino1-0
- 30/08/2026Dvs La Fiorita0-0
- 16/07/2026Wvs Dila1-0
- 09/07/2026Lvs Dila1-3
- 30/06/2026Lvs Vardar Skopje2-3
Goal thresholds
| Folgore | Virtus | |
|---|---|---|
Over 0.5 | 90% (9/10) | 100% (10/10) |
Over 1.5 | 80% (8/10) | 70% (7/10) |
Over 2.5 | 50% (5/10) | 50% (5/10) |
Over 3.5 | 40% (4/10) | 40% (4/10) |
Failed to score | 10% (1/10) | 0% (0/10) |
1st half — 1-2 goals | 50% (10/20) | 50% (10/20) |
1st half — 1-3 goals | 65% (13/20) | 65% (13/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 75% (15/20) | 70% (14/20) |
| Folgore | Virtus | |
|---|---|---|
Over 0.5 | 70% (7/10) | 90% (9/10) |
Over 1.5 | 40% (4/10) | 50% (5/10) |
Over 2.5 | 20% (2/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 10% (1/10) |
Failed to score | 40% (4/10) | 30% (3/10) |
1st half — 1-2 goals | 50% (10/20) | 50% (10/20) |
1st half — 1-3 goals | 65% (13/20) | 65% (13/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 75% (15/20) | 70% (14/20) |
| Folgore | Virtus | |
|---|---|---|
Over 0.5 | 80% (8/10) | 80% (8/10) |
Over 1.5 | 50% (5/10) | 30% (3/10) |
Over 2.5 | 10% (1/10) | 30% (3/10) |
Over 3.5 | 0% (0/10) | 20% (2/10) |
Failed to score | 30% (3/10) | 30% (3/10) |
1st half — 1-2 goals | 50% (10/20) | 50% (10/20) |
1st half — 1-3 goals | 65% (13/20) | 65% (13/20) |
2nd half — 1-2 goals | 65% (13/20) | 55% (11/20) |
2nd half — 1-3 goals | 75% (15/20) | 70% (14/20) |
Under thresholds (full match)
The inverse of Over thresholds — shows matches with a goal count below the given threshold, not above.
| Overall | Folgore | Virtus | |
|---|---|---|---|
Under 0.5 | 8% (3/40) | 5% (1/20) | 10% (2/20) |
Under 1.5 | 23% (9/40) | 15% (3/20) | 30% (6/20) |
Under 2.5 | 40% (16/40) | 35% (7/20) | 45% (9/20) |
Under 3.5 | 55% (22/40) | 50% (10/20) | 60% (12/20) |
Under 4.5 | 70% (28/40) | 75% (15/20) | 65% (13/20) |
Under 5.5 | 88% (35/40) | 85% (17/20) | 90% (18/20) |

